| Rank | BoatName | Class | SailNo | Owner | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 36.0 | 6.0 |
| 2nd | Hawk | Falcon | 46 | John Burthem | 1.0 | 2.0 | (4.0) | 1.0 | (3.0) | 3.0 | 14.0 | 7.0 |
| 3rd | Lanner | Falcon | 60 | Ian Scouler | (15.0 DNC) | (15.0 DNC) | 6.0 | 3.0 | 2.0 | 1.0 | 42.0 | 12.0 |
| 4th | Coopers Hawk | Falcon | 66 | Lee Matthews | 4.0 | 4.0 | 3.0 | 5.0 | (6.2 OOD) | (15.0 DNC) | 37.2 | 16.0 |
| 5th | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | (15.0 DNC) | (15.0 DNC) | 8.0 | 6.0 | 4.0 | 4.0 | 52.0 | 22.0 |
| 6th | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 3.0 | 1.0 | 10.0 DNF | 10.0 DNF | (15.0 DNC) | (15.0 DNC) | 54.0 | 24.0 |
| 7th | Taita | Falcon | 62 | Kate Orrell | (15.0 DNC) | (15.0 DNC) | 2.0 | 7.0 | 15.0 DNC | 15.0 DNC | 69.0 | 39.0 |
| 8th | Bateleur | Falcon | 53 | Adie Dodd | 6.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 69.0 | 39.0 |
| 9th | Aquila | Falcon | 58 | John Corkhill | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 15.0 DNC | 15.0 DNC | 69.0 | 39.0 |
| 10th | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2.0 | 8.0 RET | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 70.0 | 40.0 |
| 11th | Falcon II | Falcon | 38 | David Griffiths | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 RET | 5.0 | 71.0 | 41.0 |
| 12th | Sooty | Falcon | 61 | David & Clare Wright | 5.0 | 8.0 RET | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 73.0 | 43.0 |
| 13th | Eddie | Falcon | 49 | Chris Booth, Ian Clarke & Jonny Booth | (15.0 DNC) | (15.0 DNC) | 7.0 | 8.0 | 15.0 DNC | 15.0 DNC | 75.0 | 45.0 |
| 14th | Ratonero | Falcon | 56 | Karen Cummins | (15.0 DNC) | 8.0 RET | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 83.0 | 53.0 |
Races 1 and 2 not sailed
Race Officer: Juno
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John Burthem | 1 | 1.0 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2.0 |
| 3 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 3 | 3.0 |
| 4 | Coopers Hawk | Falcon | 66 | Lee Matthews | 4 | 4.0 |
| 5 | Sooty | Falcon | 61 | David & Clare Wright | 5 | 5.0 |
| 6 | Bateleur | Falcon | 53 | Adie Dodd | 6 | 6.0 |
Race Officer: Juno
Results: Martin Hartley
Falcon 66 result corrected for Race 4 of the Summer Series KE 22/07/2025
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
| 2 | Hawk | Falcon | 46 | John Burthem | 2 | 2.0 |
| 3 | Bateleur | Falcon | 53 | Adie Dodd | 3 | 3.0 |
| 4 | Coopers Hawk | Falcon | 66 | Lee Matthews | 4 | 4.0 |
| 5 | Night Hawk | Falcon | 35 | Jonathan Atkinson | RET | 8.0 |
| 5 | Sooty | Falcon | 61 | David & Clare Wright | RET | 8.0 |
| 5 | Ratonero | Falcon | 56 | Karen Cummins | RET | 8.0 |
Race Officer: Hinemoa
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 1 | 1.0 |
| 2 | Taita | Falcon | 62 | Kate Orrell | 2 | 2.0 |
| 3 | Coopers Hawk | Falcon | 66 | Lee Matthews | 3 | 3.0 |
| 4 | Hawk | Falcon | 46 | John Burthem | 4 | 4.0 |
| 5 | Aquila | Falcon | 58 | John Corkhill | 5 | 5.0 |
| 6 | Lanner | Falcon | 60 | Ian Scouler | 6 | 6.0 |
| 7 | Eddie | Falcon | 49 | Chris Booth, Ian Clarke & Jonny Booth | 7 | 7.0 |
| 8 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 8 | 8.0 |
| 9 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | DNF | 10.0 |
Race Officer: Hinemoa
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John Burthem | 1 | 1.0 |
| 2 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 2 | 2.0 |
| 3 | Lanner | Falcon | 60 | Ian Scouler | 3 | 3.0 |
| 4 | Aquila | Falcon | 58 | John Corkhill | 4 | 4.0 |
| 5 | Coopers Hawk | Falcon | 66 | Lee Matthews | 5 | 5.0 |
| 6 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 6 | 6.0 |
| 7 | Taita | Falcon | 62 | Kate Orrell | 7 | 7.0 |
| 8 | Eddie | Falcon | 49 | Chris Booth, Ian Clarke & Jonny Booth | 8 | 8.0 |
| 9 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | DNF | 10.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 1 | 1.0 |
| 2 | Lanner | Falcon | 60 | Ian Scouler | 2 | 2.0 |
| 3 | Hawk | Falcon | 46 | John Burthem | 3 | 3.0 |
| 4 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 4 | 4.0 |
| 5 | Falcon II | Falcon | 38 | David Griffiths | RET | 6.0 |
| 6 | Coopers Hawk | Falcon | 66 | Lee Matthews | OOD | 6.2 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lanner | Falcon | 60 | Ian Scouler | 1 | 1.0 |
| 2 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 2 | 2.0 |
| 3 | Hawk | Falcon | 46 | John Burthem | 3 | 3.0 |
| 4 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 4 | 4.0 |
| 5 | Falcon II | Falcon | 38 | David Griffiths | 5 | 5.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com